Placement Record
| Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 104 | 97 | 93.27% | 115 | 110.57% | 58 |
| Dual Degree Computer Science & Engineering | 25 | 23 | 92% | 26 | 104% | 52 |
| Mathematics and Scientific Computing | 41 | 35 | 85.37% | 35 | 85.36% | 53 |
| Electronics & Communication Engineering | 93 | 75 | 80.65% | 93 | 100% | 53 |
| Dual Degree Electronics & Communication Engineering | 19 | 17 | 89.47% | 20 | 105.26% | 41 |
| Electrical Engineering | 98 | 96 | 97.96% | 118 | 120% | 30 |
| Mechanical Engineering | 104 | 103 | 99.04% | 130 | 125% | 205 |
| Civil Engineering | 71 | 59 | 83.09% | 66 | 92.95% | 21 |
| Chemical Engineering | 59 | 55 | 88.14% | 56 | 94.91% | 23.5 |
| Engineering Physics | 27 | 18 | 66.67% | 27 | 100% | 18 |
| Material Science Engineering | 25 | 25 | 100% | 35 | 140% | 10 |
| Total Corporate Placements (BTech) | 622 | 563 | 90.51% | 675 | 108.52% | Average CTC : 10.75 |
| Total Academic Placements (BTech) | 145 | 145 | 100% | - | - | - |
| Total Placements (BTech) | 767 | 708 | 92.31% | - | - | Average CTC : 10.75 |
| Architecture | 31 | 31 | 100.00% | 33 | 106.45% | 7.1 |
| PG(All) | 226 | 173 | 76.54% | 206 | 89.57% | 52 |
| MBA | 23 | 22 | 95.65% | 30 | 111.11% | 8.5 |
| Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 98 | 82 | 83.67% | 82 | 83.67% | 58 |
| Dual Degree Computer Science & Engineering | 74 | 63 | 85.15% | 77 | 104.05% | 56 |
| Mathematics and Scientific Computing | 37 | 30 | 81.08% | 38 | 102.70% | 27 |
| Electronics & Communication Engineering | 70 | 63 | 90.00% | 67 | 95.71% | 26.6 |
| Dual Degree Electronics & Communication Engineering | 67 | 38 | 55.22% | 42 | 62.69% | 56 |
| Electrical Engineering | 98 | 82 | 83.67% | 93 | 94.90% | 18 |
| Mechanical Engineering | 103 | 101 | 98.06% | 119 | 115.53% | 28 |
| Civil Engineering | 61 | 54 | 88.52% | 54 | 88.52% | 18 |
| Chemical Engineering | 54 | 54 | 100.00% | 64 | 118.52% | 23.5 |
| Engineering Physics | 16 | 13 | 81.25% | 13 | 81.25% | 10 |
| Material Science Engineering | 15 | 11 | 73.33% | 11 | 73.33% | 9.5 |
| Total(BTech) | 584 | 522 | 89.38% | 581 | 99.49% | Average CTC : 10.05 |
| Architecture | 32 | 32 | 100.00% | 40 | 125% | 12.63 |
| PG(All) | 452 | 236 | 52.21% | 273 | 60.40% | 56 |
| MBA | 26 | 26 | 100.00% | 26 | 100% | 10 |
| Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 111 | 88 | 79.28% | 91 | 81.98% | 173 |
| Dual Degree Computer Science & Engineering | 56 | 45 | 80.36% | 50 | 89.29% | 100 |
| Electronics & Communication Engineering | 105 | 81 | 77.14% | 81 | 77.14% | 42 |
| Dual Degree Electronics & Communication Engineering | 53 | 39 | 73.58% | 44 | 83.02% | 20 |
| Electrical Engineering | 116 | 104 | 89.65% | 108 | 93.1% | 18 |
| Mechanical Engineering | 116 | 99 | 85.34% | 100 | 86.21% | 36 |
| Material Science & Engineering | 24 | 21 | 87.5% | 21 | 87.5% | 9.2 |
| Civil Engineering | 93 | 60 | 64.52% | 59 | 63.44% | 9.5 |
| Chemical Engineering | 53 | 42 | 79.25% | 43 | 81.13% | 52 |
| BTech (All) | 618 | 495 | 80.10% | 503 | 81.39% | 173 |
| M.Tech. (all) | 153 | 76 | 49.67% | 75 | 49.02% | 32.45 |
| MBA | 18 | 11 | 61.11% | 14 | 77.78% | 5 |
| MSc (all) | 54 | 24 | 44.44% | 27 | 50% | 10.83 |
| Branch | Eligible Candidates | Placed | % Placement | Total Jobs Offered | % Jobs offered to NITH | Max CTC(in lakhs) |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 94 | 91 | 96.81% | 139 | 147.87% | 112 |
| Dual Degree Computer Science & Engineering | 54 | 52 | 96.30% | 68 | 125.93% | 151 |
| Electronics & Communication Engineering | 79 | 75 | 94.94% | 111 | 140.51% | 19.4 |
| Dual Degree Electronics & Communication Engineering | 58 | 50 | 86.21% | 78 | 134.48% | 16.60 |
| Electrical Engineering | 84 | 75 | 89.29% | 83 | 98.81% | 17.8 |
| Mechanical Engineering | 90 | 77 | 85.56% | 87 | 96.67% | 14.5 |
| Material Science & Engineering | 22 | 18 | 81.82% | 22 | 100% | 18 |
| Civil Engineering | 83 | 46 | 55.42% | 47 | 56.63% | 9.9 |
| Chemical Engineering | 53 | 38 | 71.70% | 43 | 81.13% | 10 |
| BTech(All) | 505 | 420 | 83.17% | 532 | 105.35% | 112 |
| M.Tech. (all) | 240 | 85 | 35.42% | 102 | 42.5% | 22.5 |
| MBA | 16 | 7 | 43.75% | 8 | 50% | 8.29 |
| MSc (all) | 41 | 13 | 31.71% | 18 | 43.9% | 14 |




































































